Ocean Status Code
No. | Code | Status | Remarks |
---|---|---|---|
1 | BKCF | Booked | |
2 | EPRL | Shipping Order Released | |
3 | STSP | Empty Pickup | |
4 | FDLB | Feeder Vessel Loaded on board | |
5 | FDDP | Feeder Deprtured | |
6 | FDBA | Feeder Arrived | |
7 | FDDC | Discharged from Feeder | |
8 | CGGI | Cargo Loaded | Unique status of Qingdao Port |
9 | CLOD | Container Sealed | |
10 | FCGI | Full Returned to External Yard | |
11 | CYTC | Gate In to Outbound Terminal from Yard | |
12 | GITM | Gate In to Outbound Terminal | |
13 | PASS | Customs Release | Terminal specific status |
14 | CUIP | Customs Inspection | |
15 | SUOT | Outbound Customs Shut Out | |
16 | TMPS | Terminal Release | |
17 | TMUT | Outbound Terminal Cancelled Loading | |
18 | LOBD | Loaded on Board at Port of Loading | |
19 | DLPT | Departure from Port of Loading | |
20 | TSBA | Arrived at Transhipment Port | |
21 | TSDC | Discharged from Transhipment Port | |
22 | TRDP | Truck Departure | |
23 | TRAR | Truck Arrival | |
24 | TSLB | Loaded on Board at Transhipment Port | |
25 | TSDP | Departured from Transhipment Port | |
26 | BDAR | Arrived at Port of Discharge | |
27 | DSCH | Discharged at Port of Discharge | |
28 | DCRL | Destination Customs Released | Unique to the destination port terminal |
29 | IRLB | Loaded on Rail at Inbound Rail Origin | |
30 | IRDP | Inbound Rail Departured | |
31 | IRAR | Inbound Rail Arrived | |
32 | IRDS | Unloaded From Rail at Inbound Rail Destination | |
33 | PDAR | Arrived on Place of Delivery | |
34 | PDDS | Discharged on Place of Delivery | |
35 | CGRL | Carrier Cargo Release | |
36 | STCS | Gate Out from Inbound CY for Delivery to Consignee | |
37 | RCVE | Empty Container Returned | |
38 | END | Tracking Finished | End Tracking Flag |
Last modified: 10 天前