| No. | Code | Shipowner Company | BL inquire | SO inquire | CN inquire | Remarks | |
|---|
| 01 | ACI | ALIANCA | √ | √ | √ | | |
| 02 | ACL | ATLANTIC CONTAIER LINE | √ | √ | √ | | |
| 03 | APL | AMERICAN PRESIDENT | √ | √ | √ | | |
| 04 | ATL | QUANZHOU ANTONG LOGISTICS CO.,LTD. | √ | √ | √ | | |
| 05 | CCNI | COMPANIA CHILENA DE | √ | √ | √ | | |
| 06 | CKL | CK LINES | √ | √ | × | | |
| 07 | CMA | CMA & CGM | √ | √ | √ | | |
| 08 | CNC | CHENG LIE | √ | √ | √ | | |
| 09 | COSCO | COSCO | √ | √ | √ | | |
| 10 | CUL | CHINA UNITED LINES | √ | √ | √ | | |
| 11 | CSTAR | CSTAR LINE | √ | √ | × | | |
| 12 | DEL | DELMAS | √ | √ | √ | | |
| 13 | DJS | DONGJIN SHIPPING CO, LTD | √ | √ | √ | | |
| 14 | DSV | DE SAMMENSLUTTED VOGNMAEND | √ | × | × | | |
| 15 | DYS | Dong Young Shipping | √ | × | √ | | |
| 16 | EMC | EVERGREEN | √ | √ | √ | | |
| 17 | ESL | EMIRATES SHIPPING LINE | √ | √ | √ | | |
| 18 | GSL | GOLD STAR | √ | × | √ | | |
| 19 | HAL | HEUNG-A | √ | × | √ | | |
| 20 | HBS | HAMBURG SUD | √ | √ | √ | | |
| 21 | HEDEHK | HEDE HONGKONG SHIPPING CO. | √ | × | √ | | |
| 22 | HMM | HYUNDAI | √ | √ | √ | | |
| 23 | HPL | HAPAG-LLOYD | √ | √ | √ | When subscribing to an export bill of lading, the name of the destination needs to be uploaded | |
| 24 | IAL | INTERASIA | √ | × | √ | | |
| 25 | JINJIANG | JINJIANG | √ | × | × | | |
| 26 | KKC | KAMBARA KISEN | √ | √ | √ | | |
| 27 | KMTC | KOREA MARINE | √ | √ | √ | | |
| 28 | MARI | MARIANA | √ | × | √ | | |
| 29 | MATS | MATSON | √ | √ | √ | | |
| 30 | MCC | MERCANTILE | √ | √ | √ | | |
| 31 | MSC | MSC | √ | √ | √ | | |
| 32 | MSH | MINSHENG SHIPPING CO., LTD.,MSH | √ | × | √ | It`s recommended to subscribe to the ctnrNo.If the blNo subscribed, there might be no dynamic information | |
| 33 | MSK | MAERSK | √ | √ | √ | | |
| 34 | NOSCO | NINGBO OCEAN | √ | × | × | | |
| 35 | NSS | NANSUNG | √ | × | √ | | |
| 36 | ONE | ONEY | √ | √ | √ | | |
| 37 | OOCL | OOCL | √ | √ | √ | | |
| 38 | PCL | PAN CONTINENTAL SHIPPING | √ | √ | √ | | |
| 39 | PIL | PACIFIC INTERNATIONAL LINES (PTE) LTD | √ | √ | √ | | |
| 40 | SAF | SAFMARINE | √ | √ | √ | | |
| 41 | SETH | SETH SHIPPING | √ | × | √ | | |
| 42 | SIF | SHANGHAI INGHON INTERNATIONAL FERRY GO., LTD. | √ | × | √ | | |
| 43 | SINOKOR | SINOKOR MERCHANT MARINE | √ | × | √ | | |
| 44 | SITC | SITC | √ | × | √ | | |
| 45 | SINO | SINOTRANS | √ | × | √ | SINO shipowners can directly subscribe to the container number, the bill of lading subscription needs to be subscribed with one of the container numbers. | |
| 46 | SLS | SEA LEADS SHIPPING | √ | × | √ | | |
| 47 | SML | SM LINE | √ | √ | √ | | |
| 48 | STX | STX PAN OCEAN | √ | √ | √ | | |
| 49 | SSL | SAMUDERA SHIPPING LINE LTD/MARUBA S.C.A. | √ | × | × | | |
| 50 | TJFH | Transfar ShippingPte.Ltd. | √ | × | √ | | |
| 51 | TSL | T.S.LINES | √ | × | √ | | |
| 52 | USL | U.S.LINES | √ | √ | √ | | |
| 53 | WHL | WAN HAI LINES CO.,LTD. | √ | √ | √ | | |
| 54 | YML | YANG MING | √ | √ | √ | | |
| 55 | ZIM | ZIM INTEGRATED SHIPPING | √ | √ | √ | | |
| 56 | ZSH | ZHONGGU SHIPPING | √ | × | × | | |
| 57 | SAFETRANS | SAFETRANS LINE LIMITED | √ | × | × | | |
Modified at 2025-12-01 12:41:45