Warm reminder: You can map the required descriptions by yourself through the node codes according to your business needs.| No. | Code | Status | Remarks |
|---|
| 01 | BKCF | Booked | |
| 02 | STSP | Empty Pickup | |
| 03 | FDLB | Feeder Vessel Loaded on board | |
| 04 | FDDP | Feeder Deprtured | |
| 05 | FDBA | Feeder Arrived | |
| 06 | FDDC | Discharged from Feeder | |
| 07 | CGGI | Cargo Loaded | |
| 08 | CLOD | Container Sealed | |
| 09 | ERDP | OB INTERMODAL DEPARTED | |
| 10 | ERAR | OB INTERMODAL ARRIVED | |
| 11 | FCGI | Cargo Received from Yard | |
| 12 | CYTC | Gate out from Yard | |
| 13 | GITM | Gate In to POL Terminal | |
| 14 | PASS | Customs Release | Provided by Comprehensive Interface |
| 15 | CUIP | Customs Inspection | Provided by Comprehensive Interface |
| 16 | SUOT | Outbound Customs Shut Out | Provided by Comprehensive Interface |
| 17 | TMPS | Terminal Release | Provided by Comprehensive Interface |
| 18 | TMUT | Outbound Cancelled | |
| 19 | LOBD | Loaded on Board at Port of Loading | |
| 20 | DLPT | Departure from Port of Loading | |
| 21 | TSBA | Arrived at Transhipment Port | |
| 22 | TSDC | Discharged from Transhipment Port | |
| 23 | TRDP | TRUCK DEPARTURE | |
| 24 | TRAR | TRUCK ARRIVAL | |
| 25 | TSLB | Loaded on Board at Transhipment Port | |
| 26 | TSDP | Departured from Transhipment Port | |
| 27 | BDAR | Arrived at Port of Discharge | |
| 28 | DSCH | Discharged at Port of Discharge | |
| 29 | DGOT | Gate out from POD | |
| 30 | DCRL | Destination Customs Released | |
| 31 | IRLB | Loaded on Rail at Inbound Rail Origin | |
| 32 | IRDP | Inbound Rail Departured | |
| 33 | IRAR | Inbound Rail Arrived | |
| 34 | IRDS | Unloaded From Rail at Inbound Rail Destination | |
| 35 | PDAR | Arrived on Place of Delivery | |
| 36 | PDDS | Discharged on Place of Delivery | |
| 37 | PDRC | RECEIVED FOR IMPORT TRANSFER | |
| 38 | CGRL | Carrier Cargo Release | |
| 39 | CTUP | Container Unpacking | |
| 40 | STCS | Gate Out from Inbound CY for Delivery to Consignee | |
| 41 | RCVE | Empty Container Returned | |
| 42 | END | Tracking Finished | |
Modified at 2025-08-01 12:40:35