| No. | IATA Code | Numeric Code | Airline company | Remarks |
|---|
| 1 | AA | 001 | AMERICAN AIRLINES | Under optimization |
| 2 | 2C | 003 | SNCF | |
| 3 | DL | 006 | DELTA AIRLINES | |
| 4 | AC | 014 | AIR CANADA | Under optimization |
| 5 | UA | 016 | UNITED AIRLINES | |
| 6 | HO | 018 | JUNEYAO AIRLINES | |
| 7 | LH | 020 | DEUTSCHE LUFTHANSA | |
| 8 | FX | 023 | FEDEX CORPORATION | |
| 9 | KA | 043 | CATHAY DRAGON | |
| 10 | LA | 045 | LAN CHILE | |
| 11 | TP | 047 | TAP AIR | |
| 12 | AF | 057 | AIR FRANCE | |
| 13 | OK | 064 | CSA CZECH AIRLINES | |
| 14 | SV | 065 | SAUDIA | Under optimization |
| 15 | ET | 071 | ETHIOPIAN AIRLINES | |
| 16 | KL | 074 | KLM | |
| 17 | IB | 075 | IBERIA | |
| 18 | MS | 077 | EGYPTAIR | |
| 19 | PR | 079 | PHILIPPINE AIRLINES | |
| 20 | LO | 080 | LOT POLISH AIRLINES | |
| 21 | QF | 081 | QANTAS AIRWAYS | |
| 22 | SA | 083 | SOUTH AFRICAN AIRWAYS | |
| 23 | NZ | 086 | AIR NEW ZEALAND | |
| 24 | AI | 098 | AIR INDIA | Under optimization |
| 25 | AY | 105 | FINNAIR | |
| 26 | BW | 106 | BWIA WEST INDIES | |
| 27 | FI | 108 | ICELANDAIR | |
| 28 | CK | 112 | CHINA CARGO | |
| 29 | LY | 114 | EL AL ISRAEL AIRLINES | Under optimization |
| 30 | SK | 117 | SAS SCANDINAVIAN AIRLINES | |
| 31 | BA | 125 | BRITISH AIRWAYS | |
| 32 | GA | 126 | GARUDA INDONESIA | |
| 33 | JL | 131 | JAPAN AIRLINES | |
| 34 | AV | 133 | AEROVIAS NACIONALES DE COLOMBIA | |
| 35 | AM | 139 | AEROMEXICO | |
| 36 | UC | 145 | LAN CARGO | |
| 37 | ES | 155 | DHL INTERNATIONAL GMBH. | |
| 38 | QR | 157 | QATAR AIRWAYS | |
| 39 | CX | 160 | CATHAY PACIFIC AIRWAYS | |
| 40 | CV | 172 | CARGOLUX AIRLINES INTERNATIONAL | |
| 41 | HA | 173 | HAWAIIAN AIRLINES | |
| 42 | EK | 176 | EMIRATES | |
| 43 | KE | 180 | KOREAN AIR | |
| 44 | TA | 202 | TACA INTERNATIONAL AIRLINES | |
| 45 | 5J | 203 | CEBU PACIFIC AIR | |
| 46 | NH | 205 | ANA ALL NIPPON AIRWAYS | |
| 47 | TG | 217 | THAI AIRWAYS | |
| 48 | F5 | 227 | ROYAL AIR MAROC | |
| 49 | KU | 229 | KUWAIT AIRWAYS | |
| 50 | CM | 230 | COPA AIRLINES | |
| 51 | MH | 232 | MALAYSIA AIRLINES | |
| 52 | TK | 235 | TURKISH AIRLINES | Under optimization |
| 53 | MK | 239 | AIR MAURITIUS | |
| 54 | K4 | 272 | KALITTA AIR | |
| 55 | B6 | 279 | JETBLUE AIRWAYS | |
| 56 | W6 | 284 | WIZZ AIR | |
| 57 | CI | 297 | CHINA AIRLINES | |
| 58 | 6E | 312 | INDIGO | |
| 59 | SC | 324 | SHANDONG AIRLINES | Under optimization |
| 60 | C8 | 356 | CHICAGO EXPRESS AIRLINES | |
| 61 | 5Y | 369 | ATLAS AIR | |
| 62 | A3 | 390 | AEGEAN AIRLINES | |
| 63 | PO | 403 | POLAR AIR CARGO | |
| 64 | 5X | 406 | UPS AIRLINES | |
| 65 | 3X | 435 | PREMIER TRANS AIRE | |
| 66 | ZH | 479 | SHENZHEN AIRLINES | Under optimization |
| 67 | 7L | 501 | SUN D'OR INTERNATIONAL AIRLINES | |
| 68 | PQ | 507 | SKYUP AIRLINES | Under optimization |
| 69 | RJ | 512 | ROYAL JORDANIAN AIRLINE | |
| 70 | AD | 577 | AIR PARADISE | |
| 71 | RU | 580 | AIRBRIDGECARGO | |
| 72 | UL | 603 | SRILANKAN AIRLINES | |
| 73 | EY | 607 | ETIHAD AIRWAYS | |
| 74 | HL | 615 | DHL AVIATION | |
| 75 | SQ | 618 | SINGAPORE AIRLINES | |
| 76 | BI | 672 | ROYAL BRUNEI AIRLINES | |
| 77 | BR | 695 | EVA AIRWAYS | |
| 78 | 5C | 700 | CAL CARGO AIR LINES | |
| 79 | KQ | 706 | KENYA AIRWAYS | |
| 80 | LX | 724 | SWISS INTERNATIONAL AIR LINES | |
| 81 | QT | 729 | TAMPA CARGO S.A.S | |
| 82 | MF | 731 | XIAMEN AIRLINES | When subscribing, you must upload the org code and dst code. |
| 83 | MU | 781 | CHINA EASTERN AIRLINES | |
| 84 | CZ | 784 | CHINA SOUTHERN AIRLINES | |
| 85 | AE | 803 | MANDARIN AIRLINES | |
| 86 | CF | 804 | CHINA POSTAL AIRLINES | |
| 87 | 4X | 805 | MERCURY AIR GROUP | |
| 88 | AK | 807 | AIRASIA BERHAD | |
| 89 | M6 | 810 | AMERIJET INTERNATIONAL | |
| 90 | OD | 816 | MALINDO AIR | |
| 91 | GS | 826 | TIANJIN AIRLINES | |
| 92 | RH | 828 | HK AIR CARGO | |
| 93 | D7 | 843 | DINAR LINEAS AEREAS | |
| 94 | HX | 851 | HONG KONG AIRLINES | |
| 95 | M7 | 865 | AEROTRANSPORTES MAS DE CARGA S.A. DE C.V. | |
| 96 | Y8 | 871 | YANGTZE RIVER AIRLINES COMPANY LIMITED | |
| 97 | 6R | 873 | AEROUNION | |
| 98 | 3U | 876 | SICHUAN AIRLINES | |
| 99 | HU | 880 | HAINAN AIRLINES | |
| 100 | JD | 898 | BEIJING CAPITAL AIRLINES | |
| 101 | FD | 900 | THAI AIRASIA | |
| 102 | WY | 910 | OMAN AIR | |
| 103 | O3 | 921 | SF AIRLINES | |
| 104 | VS | 932 | Virgin Atlantic Airways Ltd. | |
| 105 | KZ | 933 | NIPPON CARGO AIRLINES | |
| 106 | DH | 936 | DHL | |
| 107 | L3 | 947 | DHL de Guatemala | |
| 108 | VJ | 978 | VIETJET AIR | |
| 109 | G5 | 987 | CHINA EXPRESS AIRLINES | |
| 110 | OZ | 988 | ASIANA AIRLINES | |
| 111 | KJ | 994 | AIR INCHEON | |
| 112 | UX | 996 | AIR EUROPA | |
| 113 | CA | 999 | AIR CHINA | |
Modified at 2025-08-01 13:29:05