No. | IATA Code | Numeric Code | Airline company |
---|
1 | AA | 001 | AMERICAN AIRLINES |
2 | 2C | 003 | SNCF |
3 | DL | 006 | DELTA AIRLINES |
4 | AC | 014 | AIR CANADA |
5 | UA | 016 | UNITED AIRLINES |
6 | HO | 018 | JUNEYAO AIRLINES |
7 | LH | 020 | DEUTSCHE LUFTHANSA |
8 | FX | 023 | FEDEX CORPORATION |
9 | KA | 043 | CATHAY DRAGON |
10 | LA | 045 | LAN CHILE |
11 | TP | 047 | TAP AIR |
12 | AF | 057 | AIR FRANCE |
13 | OK | 064 | CSA CZECH AIRLINES |
14 | ET | 071 | ETHIOPIAN AIRLINES |
15 | KL | 074 | KLM |
16 | IB | 075 | IBERIA |
17 | MS | 077 | EGYPTAIR |
18 | PR | 079 | PHILIPPINE AIRLINES |
19 | LO | 080 | LOT POLISH AIRLINES |
20 | QF | 081 | QANTAS AIRWAYS |
21 | SA | 083 | SOUTH AFRICAN AIRWAYS |
22 | NZ | 086 | AIR NEW ZEALAND |
23 | AI | 098 | AIR INDIA |
24 | AY | 105 | FINNAIR |
25 | BW | 106 | BWIA WEST INDIES |
26 | FI | 108 | ICELANDAIR |
27 | CK | 112 | CHINA CARGO |
28 | LY | 114 | EL AL ISRAEL AIRLINES |
29 | SK | 117 | SAS SCANDINAVIAN AIRLINES |
30 | BA | 125 | BRITISH AIRWAYS |
31 | GA | 126 | GARUDA INDONESIA |
32 | JL | 131 | JAPAN AIRLINES |
33 | AV | 133 | AEROVIAS NACIONALES DE COLOMBIA |
34 | AM | 139 | AEROMEXICO |
35 | UC | 145 | LAN CARGO |
36 | ES | 155 | DHL INTERNATIONAL GMBH. |
37 | QR | 157 | QATAR AIRWAYS |
38 | CX | 160 | CATHAY PACIFIC AIRWAYS |
39 | CV | 172 | CARGOLUX AIRLINES INTERNATIONAL |
40 | HA | 173 | HAWAIIAN AIRLINES |
41 | EK | 176 | EMIRATES |
42 | KE | 180 | KOREAN AIR |
43 | TA | 202 | TACA INTERNATIONAL AIRLINES |
44 | 5J | 203 | CEBU PACIFIC AIR |
45 | NH | 205 | ANA ALL NIPPON AIRWAYS |
46 | TG | 217 | THAI AIRWAYS |
47 | F5 | 227 | ROYAL AIR MAROC |
48 | KU | 229 | KUWAIT AIRWAYS |
49 | CM | 230 | COPA AIRLINES |
50 | MH | 232 | MALAYSIA AIRLINES |
51 | TK | 235 | TURKISH AIRLINES |
52 | MK | 239 | AIR MAURITIUS |
53 | K4 | 272 | KALITTA AIR |
54 | B6 | 279 | JETBLUE AIRWAYS |
55 | W6 | 284 | WIZZ AIR |
56 | CI | 297 | CHINA AIRLINES |
57 | 6E | 312 | INDIGO |
58 | SC | 324 | SHANDONG AIRLINES |
59 | C8 | 356 | CHICAGO EXPRESS AIRLINES |
60 | 5Y | 369 | ATLAS AIR |
61 | A3 | 390 | AEGEAN AIRLINES |
62 | PO | 403 | POLAR AIR CARGO |
63 | 5X | 406 | UPS AIRLINES |
64 | 3X | 435 | PREMIER TRANS AIRE |
65 | ZH | 479 | SHENZHEN AIRLINES |
66 | 7L | 501 | SUN D'OR INTERNATIONAL AIRLINES |
67 | RJ | 512 | ROYAL JORDANIAN AIRLINE |
68 | AD | 577 | AIR PARADISE |
69 | RU | 580 | AIRBRIDGECARGO |
70 | UL | 603 | SRILANKAN AIRLINES |
71 | EY | 607 | ETIHAD AIRWAYS |
72 | HL | 615 | DHL AVIATION |
73 | SQ | 618 | SINGAPORE AIRLINES |
74 | BI | 672 | ROYAL BRUNEI AIRLINES |
75 | BR | 695 | EVA AIRWAYS |
76 | 5C | 700 | CAL CARGO AIR LINES |
77 | KQ | 706 | KENYA AIRWAYS |
78 | LX | 724 | SWISS INTERNATIONAL AIR LINES |
79 | QT | 729 | TAMPA CARGO S.A.S |
80 | MF | 731 | XIAMEN AIRLINES |
81 | MU | 781 | CHINA EASTERN AIRLINES |
82 | CZ | 784 | CHINA SOUTHERN AIRLINES |
83 | AE | 803 | MANDARIN AIRLINES |
84 | CF | 804 | CHINA POSTAL AIRLINES |
85 | 4X | 805 | MERCURY AIR GROUP |
86 | AK | 807 | AIRASIA BERHAD |
87 | M6 | 810 | AMERIJET INTERNATIONAL |
88 | OD | 816 | MALINDO AIR |
89 | GS | 826 | TIANJIN AIRLINES |
90 | RH | 828 | HK AIR CARGO |
91 | D7 | 843 | DINAR LINEAS AEREAS |
92 | HX | 851 | HONG KONG AIRLINES |
93 | M7 | 865 | AEROTRANSPORTES MAS DE CARGA S.A. DE C.V. |
94 | Y8 | 871 | YANGTZE RIVER AIRLINES COMPANY LIMITED |
95 | 6R | 873 | AEROUNION |
96 | 3U | 876 | SICHUAN AIRLINES |
97 | HU | 880 | HAINAN AIRLINES |
98 | JD | 898 | BEIJING CAPITAL AIRLINES |
99 | FD | 900 | THAI AIRASIA |
100 | WY | 910 | OMAN AIR |
101 | O3 | 921 | SF AIRLINES |
102 | VS | 932 | Virgin Atlantic Airways Ltd. |
103 | KZ | 933 | NIPPON CARGO AIRLINES |
104 | DH | 936 | DHL |
105 | L3 | 947 | DHL de Guatemala |
106 | VJ | 978 | VIETJET AIR |
107 | G5 | 987 | CHINA EXPRESS AIRLINES |
108 | OZ | 988 | ASIANA AIRLINES |
109 | KJ | 994 | AIR INCHEON |
110 | UX | 996 | AIR EUROPA |
111 | CA | 999 | AIR CHINA |
Modified at 2025-06-12 17:53:45